
FC SC ST LC Simplex And Duplex Fiber Optic Patch Cord RoHS
Contact Person : Vivian
Phone Number : +8613323263210
WhatsApp : +8613323263210
Minimum Order Quantity : | >1000 | Price : | Negotiable |
---|---|---|---|
Delivery Time : | 7 days | Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 100000 Piece/Pieces per Day Fiber optic adapter |
Place of Origin: | hebei china | Brand Name: | Sea Dragon |
---|---|---|---|
Certification: | ISO9001 quality management system certification | Model Number: | LC connector |
Detail Information |
|||
Place Of Origin:: | Hebei, China | Brand:: | Tianju |
---|---|---|---|
Model:: | RG402 | Number Of Conductors:: | One Core |
Net Weight:: | 0.1KG/m | Core Material:: | Silver-plated Copper Wire |
Maximum Outer Diameter Of The Wire:: | 4.3±0.1 (mm) | Sheath Material:: | FEP |
Application:: | RF Antenna, Base Station Antenna | Color:: | Blue, White, Red |
Electric Capacity (pF/m):: | 98 | AC Voltage (kVrms):: | 3 (1 Minute) |
Shielding Effect (dB):: | > 100 (0-1G) | Impedance (ohm):: | 50±2 |
High Light: | 0.1KG/m RF Jumper Cable,ISO9001 0.1KG/m RG402 Coaxial Cable,one core RF Jumper Cable |
Product Description
Description:
1 Central conductor: The central conductor used in the cable is silver-plated copper. The silver-plated surface can ensure good long-term high-frequency transmission performance and high temperature resistance.
2: The cable uses polytetrafluoroethylene (PTFE) as the insulator. Compared with polyethylene, it is an insulating material with higher high frequency performance, good flexibility and high temperature resistance.
Product performance:
place of origin: |
Hebei, China |
Brand: |
Tianju |
Model: |
RG402 |
Number of conductors: |
A core |
net weight: |
0.1KG/m |
Core material: |
Silver-plated copper wire |
Maximum outer diameter of the wire: |
4.3±0.1(mm) |
Sheath material: |
FEP |
Application: |
RF antenna, base station antenna |
colour: |
Blue, white, red |
Capacity (pF/m): |
98 |
AC voltage (kVrms): |
3(1 minute) |
Shielding effect (dB): | > 100(0-1G) |
Impedance (ohm): | 50±2 |
Pictures:
Enter Your Message