
1 2 4 Core Indoor Outdoor Ftth Branch 1324nm Fiber Optic Communication Cable
Contact Person : Vivian
Phone Number : +8613323263210
WhatsApp : +8613323263210
Minimum Order Quantity : | 2000 meters | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Standard packing in sealed box or according to customers' requirements | Delivery Time : | 5-8 work days |
Payment Terms : | L/C, T/T, D/P, D/A, , Western Union, MoneyGram | Supply Ability : | 500000 meters per month |
Place of Origin: | Hebei china | Brand Name: | Sea dragon |
---|---|---|---|
Certification: | CPR FCC CE RoHS ISO9001 | Model Number: | GYFTA53 |
Detail Information |
|||
Model: | GYFTA53 Fiber Optic Cable | Fiber Type: | G652D Single Mode Or As Your Request |
---|---|---|---|
Armored: | Steel Armored | Cable Sheath: | Double Jacket |
Outer Sheath: | PE | Installation:: | Direct Buried |
Core: | 2-144 Core | ||
High Light: | GYFTA53 Fiber Optic Communication Cable,GYFTA53 optical fiber communication cable,GYFTA53 steel armored fiber optic cable |
Product Description
Double Sheath Steel Armored Cable GYFTA53 Single Mode 8 24 72 96 144 Core Fiber Optic Cabl
1. Product description:
GYFTA53 type optical fiber cable is a non-metallic strengthening member, loose tube layer stranded filling type, aluminum-polyethylene bonded sheath longitudinally wrapped corrugated armor, polyethylene bonded sheath outdoor optical fiber cable for communication
2. Features:
Full cross-section water blocking structure, double-sided coated aluminum tape longitudinally wrapped to ensure good water and moisture resistance
The loose tube is filled with special grease to protect the optical fiber critically
High modulus glass fiber reinforced plastic rod (FRP) center reinforcement member
The double-sided film-coated corrugated steel tape is longitudinally wrapped to ensure the radial moisture resistance of the optical cable and enhance the cable's ability to withstand lateral pressure
Non-metal reinforcing member, suitable for mine areas
The service life of the product is more than 30 years
3. Performance indicators:
Scope of application: suitable for subway, tunnel, long-distance communication and inter-office communication
Laying method: Directly buried in thunderous areas
Working temperature: -40~+70℃
Bending radius: static 12.5 times the cable diameter
Dynamic 25 times the cable diameter
Optical Characteristics
Attenuation | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
(+20℃) | @1300nm | ≤1.0 dB/km | ≤1.0 dB/km | ||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
@850nm | ≥500 MHz·km | ≥200 MHz·km | |||
Bandwidth (Class A) | @1300nm | ≥1000 MHz·km | ≥600 MHz·km | ||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
Technical Parameters
Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter | Cable Weight kg/km | Tensile Strength | Crush Resistance | |
Bending Radius | ||||||||
Long/Short Term | Static/Dynamic | |||||||
mm | Long/Short Term N | N/100mm | mm | |||||
GYFTY-2~6 | 2~6 | 1 | 5 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY-8~12 | 8~12 | 2 | 4 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY-14~18 | 14~18 | 3 | 3 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY -20~24 | 20~24 | 4 | 2 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY-26~30 | 26~30 | 5 | 1 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY-32~36 | 32~36 | 6 | 0 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
GYFTY-2~6 | 2~6 | 1 | 6 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-8~12 | 8~12 | 2 | 5 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-14~18 | 14~18 | 3 | 4 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-20~24 | 20~24 | 4 | 3 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-26~30 | 26~30 | 5 | 2 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-32~36 | 32~36 | 6 | 1 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-38~42 | 38~42 | 7 | 0 | 11 | 97 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-44~48 | 44~48 | 4 | 2 | 12 | 113 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-50~60 | 50~60 | 5 | 1 | 12 | 113 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-62~72 | 62~72 | 6 | 0 | 12 | 113 | 600/1500 | 300/1000 | 10D/20D |
GYFTY-2~6 | 2~6 | 1 | 7 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-8~12 | 8~12 | 2 | 6 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-14~18 | 14~18 | 3 | 5 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-20~24 | 20~24 | 4 | 4 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-26~30 | 26~30 | 5 | 3 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-32~36 | 32~36 | 6 | 2 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-38~42 | 38~42 | 7 | 1 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-44~48 | 44~48 | 8 | 0 | 12 | 120 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-50~60 | 50~60 | 5 | 2 | 13 | 137 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-62~72 | 62~72 | 6 | 1 | 13 | 137 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-74~84 | 74~84 | 7 | 0 | 13 | 137 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-86~96 | 86~96 | 8 | 0 | 13.9 | 154 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-98~108 | 98~108 | 9 | 1 | 15.3 | 185 | 1000/3000 | 300/1000 | 10D/20D |
GYFTY-110~120 | 110~120 | 10 | 0 | 15.3 | 185 | 1000/3000 | 300/1000 | 10D/20 |
Enter Your Message